|
|
Proairshow, LLC
Air Show Narration & Sound 307 West Fredericks Street Anderson, South Carolina 29625 864-226-3489 |
| Proairshow, LLC Team 2012 Air Show Calendar | ||||||
| Team | Start | End | Event Name | City | St. | Website |
| 25-Feb | 26-Feb | |||||
| 3-Mar | 4-Mar | |||||
| 10-Mar | 11-Mar | |||||
| HJOS | 17-Mar | 18-Mar | Thunder in the Valley | Columbus | GA | http://www.thunderinthevalleyairshow.com/ |
| HO | 24-Mar | 25-Mar | Punta Gorda (Team RV) | Punta Gorda | FL | |
| HO | 27-Mar | 28-Mar | Sun n Fun (Team RV) | Lakeland | FL | |
| 31-Mar | 1-Apr | |||||
| 7-Apr | 8-Apr | |||||
| S | 11-Apr | Special Olympics | Anderson | SC | ||
| 14-Apr | 15-Apr | |||||
| HJO | 21-Apr | 22-Apr | Thunder on Fox | Louisville | KY | http://www.fox41.com/ |
| 26-Apr | 30-Apr | |||||
| ??? | 28-Apr | 29-Apr | Robins AFB | GA | ||
| ??? | 5-May | 6-May | Shawfest | Shaw AFB | SC | |
| 12-May | 13-May | |||||
| 19-May | 20-May | |||||
| HJO? | 26-May | 27-May | Transportation Expo | Hampton | GA | |
| 2-Jun | 3-Jun | |||||
| 9-Jun | 10-Jun | |||||
| 16-Jun | 17-Jun | |||||
| 23-Jun | 24-Jun | |||||
| HJO | 30-Jun | 1-Jul | Cape Girardeau Regional Air Festival | Cape Girardeau | MO | http://www.capeairfestival.com/ |
| 7-Jul | 8-Jul | |||||
| 14-Jul | 15-Jul | |||||
| 21-Jul | 22-Jul | |||||
| 28-Jul | 29-Jul | |||||
| 4-Aug | 5-Aug | |||||
| 11-Aug | 12-Aug | |||||
| HJOS | 18-Aug | 19-Aug | Wings Over Alpana | Alpena | MI | http://www.wingsoveralpena.com/ |
| HJOS | 25-Aug | 26-Aug | Winston-Salem | Winston | NC | http://www.wsairshow.com/ |
| 1-Sep | 2-Sep | |||||
| S | 8-Sep | 9-Sep | NRV Skyfest | Dublin | VA | http://www.nrvairshow.com/ |
| ??? | 15-Sep | 16-Sep | Williamspost (Team RV) | PA | ||
| 22-Sep | 23-Sep | |||||
| ??? | 29-Sep | 30-Sep | Hawaii Airshow International | Kailua-Kona | HI | |
| 6-Oct | 7-Oct | |||||
| 13-Oct | 14-Oct | |||||
| HJOS | 20-Oct | 21-Oct | Boshears | Augusta | GA | http://www.boshears.com |
| 27-Oct | 28-Oct | |||||
| HJOS | 3-Nov | 4-Nov | Warriors and Warbirds | Monroe | NC | http://www.warriorsandwarbirds.com/ |
| 10-Nov | 11-Nov | |||||
| 17-Nov | 18-Nov | |||||
| 24-Nov | 25-Nov | |||||
| 1-Dec | 2-Dec | |||||
| 8-Dec | 9-Dec | ICAS | LAS | |||
| 15-Dec | 16-Dec | ICAS | LAS | |||
|
??? = Tentative Sonny = Sonny Everett DMB = Dale Michael Brisson HJO = Hugh & Jane Oldham HONS = Hugh and Nick S = Sound System Herb = Herb Hunter SS = Scott Slade RFP = Request For Proposal received bid submitted |
|
Airshowbuzz.com Schedule: http://www.airshowbuzz.com/schedules/ An International Listing of Air Shows
|