|
|
Proairshow, LLC
Air Show Narration & Sound 307 West Fredericks Street Anderson, South Carolina 29625 864-226-3489 |
| Proairshow, LLC Team 2010 Air Show Calendar | ||||||
| Team | Start | End | Event Name | City | St. | Website |
| 27-Feb | 28-Feb | |||||
| 6-Mar | 7-Mar | |||||
| HJO | 13-Mar | 14-Mar | Aviation Merit Badge | Anderson | SC | 14 MB's Awarded 14 Scouts Flown |
| HJO | 20-Mar | 21-Mar | Thunder in the Valley | Columbus | GA | http://www.thunderinthevalleyairshow.com/ |
| HJOS | 23-Mar | PHS Talent Show | Pendleton | SC | ||
| HO | 27-Mar | 28-Mar | Aviation Merit Badge | Columbia | SC | 18 MB's Awarded 17 Scouts Flown |
| 3-Apr | 4-Apr | |||||
| HJO | 10-Apr | 11-Apr | Eglin AFB | Eglin | FL | |
| HJO | 17-Apr | 18-Apr |
|
|
|
Canceled OpsTempo |
| HJO | 24-Apr | 25-Apr | Vidalia Onion Festival Air Show | Vidalia | GA | http://www.vidaliaonionfestival.com/airshow.html |
| HJOS | 26-Apr | 30-Apr | Mt Lebanon School Play | Pendleton | SC | |
| HJO | 1-May | 2-May | ||||
| HJOS | 3-May | Spring Concert, PHS | Pendleton | SC | ||
| HJO | 8-May | 9-May | Shaw AFB | Sumter | SC | http://www.mafsac.com/ |
| HJOS | 15-May | 16-May | Lumberton | Lumberton | NC | |
| HJO | 22-May | 23-May | Aviation MB Troop 215 | Abbeville | SC | |
| HJO | 29-May | 30-May | Pre-Race CLT Motor Speedway | Concord | NC | http://www.charlottemotorspeedway.com |
| Sonny | 5-Jun | 6-Jun | Florence Air Show | Florence | SC | http://www.peedeeairshow.com/ |
| HO | 12-Jun | 13-Jun | Chippewa Valley Airshow | Eau Claire | WI | http://www.chippewavalleyairshow.com/ |
| 12-Jun | 13-Jun | |||||
| 19-Jun | 20-Jun | |||||
| HJOS | 28-Jun | 03-Jul | YMCA All Star Baseball Play-Offs | Anderson | SC | |
| 3-Jul | 4-Jul | |||||
| HJO | 10-Jul | 11-Jul | Thunder over Thurmond | Lincolnton | GA | Airshow & Fireworks Over Strom Thurmond Lake |
| 17-Jul | 18-Jul | |||||
| 24-Jul | 25-Jul | |||||
| 31-Jul | 1-Aug | |||||
| 7-Aug | 8-Aug | |||||
| 14-Aug | 15-Aug | |||||
| HJOS | 21-Aug | 22-Aug | Alpena | Alpena | MI | http://www.wingsoveralpena.com/ |
| HJO | 28-Aug | 29-Aug | Broomfield | Broomfield | CO | http://www.cosportaviation.org/home.html |
| 4-Sep | 5-Sep | |||||
| HJOS | 11-Sep | 12-Sep | Winston-Salem | Winston | NC | http://www.wsairshow.com/ |
| HO | 18-Sep | 19-Sep | Intro to Aviation Class | Anderson | SC | Anderson County (SC) Museum |
| 25-Sep | 26-Sep | |||||
| 2-Oct | 3-Oct | |||||
| 9-Oct | 10-Oct | |||||
| 16-Oct | 17-Oct | Boshears | Augusta | GA | http://www.boshears.com | |
| 23-Oct | 24-Oct | |||||
| 30-Oct | 31-Oct | |||||
| HJOS | 6-Nov | 7-Nov | Veterans Day | Monroe | NC | http://www.warriorsandwarbirds.com/ |
| 13-Nov | 14-Nov | |||||
| 20-Nov | 21-Nov | |||||
| 27-Nov | 28-Nov | |||||
| 4-Dec | 5-Dec | |||||
| 11-Dec | 12-Dec | |||||
| 18-Dec | 19-Dec | |||||
| 25-Dec | 26-Dec | |||||
|
??? = Tentative Sonny = Sonny Everett DMB = Dale Michael Brisson HJO = Hugh & Jane Oldham S = Sound System HH = Herb Hunter SS = Scott Slade RFP = Request For Proposal received bid submitted |
|
Airshowbuzz.com Schedule: http://www.airshowbuzz.com/schedules/ An International Listing of Air Shows
|