|
|
Proairshow, LLC
Air Show Narration & Sound 307 West Fredericks Street Anderson, South Carolina 29625 864-226-3489 |
| Proairshow, LLC Team 2009 Air Show Calendar | ||||||
| Team | Start | End | Event Name | City | St. | Website |
| 28-Feb | 1-Mar | |||||
| 7-Mar | 8-Mar | |||||
| 14-Mar | 15-Mar | |||||
| HJO | 21-Mar | 22-Mar | Thunder in the Valley | Columbus | GA | http://www.thunderinthevalleyairshow.com/ |
| 28-Mar | 29-Mar | |||||
| 4-Apr | 5-Apr | |||||
| 11-Apr | 12-Apr | |||||
| S | 18-Apr | 19-Apr | Henley Benefit Air Show Cecil Field | Jacksonville | FL | http://www.youtube.com/watch?v=pFTds68QrY4 |
| HJO | 25-4-2009 | Vidalia Onion Festival Air Show | Vidalia | GA | ||
| HJO??? | 2-May | 3-May | Robins AFB Open House | Warner Robins | GA | http://www.robins.af.mil/news/story.asp?id=123127840 |
| 9-May | 10-May | http://www.robins.af.mil/ | ||||
| HJOS | 13-May | Wed | Snowbirds Over Anderson II | Anderson | SC | htttp://proairshow.com |
| HJO | 16-May | 17-May | Low County Air Show | MCAS Beaufort | SC | http://www.beaufortairshow.com/index.asp |
| HJO | 23-May | 24-May | Mid-Atlantic Fly-In & Air Show | Lumberton | NC | http://www.mafsac.com/ |
| HJO??? | 30-May | 31-May | Las Cruces Air Show | Las Cruces | NM | |
| 6-Jun | 7-Jun | |||||
| 13-Jun | 14-Jun | |||||
| ??? | 20-Jun | 21-Jun | Dover AFB | DE | ||
| HJO | 27-Jun | 28-Jun | Fort Drum | Watertown | NY | http://www.drum.army.mil/airshow/ |
| 4-Jul | 5-Jul | |||||
| 11-Jul | 12-Jul | |||||
| 18-Jul | 19-Jul | |||||
| 25-Jul | 26-Jul | |||||
| 1-Aug | 2-Aug | |||||
| HJO??? | 8-Aug | 9-Aug | Youngstown-Waren ARB Open House | Youngstown | OH | http://www.youngstown.afrc.af.mil/ |
| 15-Aug | 16-Aug | |||||
| HJO | 22-Aug | 23-Aug | Selfridge ANGB | Mt. Clemens | MI | http://www.selfridgeairshow.org/ |
| 29-Aug | 30-Aug | |||||
| 5-Sep | 6-Sep | |||||
| HJOS | 12-Sep | 13-Sep | Winston-Salem Air Show | Winston-Salem | NC | http://www.wsairshow.com/ |
| 19-Sep | 20-Sep | |||||
| 26-Sep | 27-Sep | |||||
| HJOS | 3-Oct | 4-Oct | Jackson-Hawkins Field Air Fest | Jackson | NS | http://www.jmaa.com/ |
| 10-Oct | 11-Oct | |||||
| 17-Oct | 18-Oct | |||||
| 24-Oct | 25-Oct | |||||
| 31-Oct | 1-Nov | |||||
| HJOS | 7-Nov | 8-Nov | Veterans Day | Monroe | NC | http://www.visitmonroenc.org/veteransdayweekendcelebration2007_.html |
| 14-Nov | 15-Nov | |||||
| 21-Nov | 22-Nov | |||||
| 28-Nov | 29-Nov | |||||
| 5-Dec | 6-Dec | |||||
| 12-Dec | 13-Dec | |||||
| 19-Dec | 20-Dec | |||||
| 26-Dec | 27-Dec | |||||
|
??? = Tentative DMB = Dale Michael Brisson HJO = Hugh & Jane Oldham S = Sound System HH = Herb Hunter SS = Scott Slade RFP = Request For Proposal received bid submitted |
|
Airshowbuzz.com Schedule: http://www.airshowbuzz.com/schedules/ An International Listing of Air Shows
|